Three components: a flat seat fee, a basic platform fee, and a per-disposition charge that only fires when Truvyo actually does the work. Escalations to humans are free.
"Resolution" is fuzzy. Every contact-center person uses disposition — the final outcome of one activated chat. We charge for the dispositions we actually handled.
| Outcome | Billable? | What happened |
|---|---|---|
| Agent answered | Yes | Truvyo replied with citations. Customer got value. You owe us. |
| Escalated to human | Free | Truvyo couldn't ground the answer. Conversation routed to your team. We don't charge. |
| Abandoned | Free | Customer left mid-flow. No charge. |
| Mode: always escalate | Free | Tenant config opts every conversation into human handoff. The agent still summarizes; nothing bills. |
Want pure AI (no human option)? Set escalate_mode = "never" per tenant. Want 100% human handoff for sensitive flows? Set it to "always". Default lets the agent decide per conversation. Each mode is one config change.
Sign up with email + company name. Get an API key on the next page. Embed the widget. Watch your customers get cited answers.
| Vendor | Shape | Cost per disposition at scale |
|---|---|---|
| Intercom Fin | Per resolution + Intercom subscription | ~$0.99 + seats |
| Zendesk Advanced AI | Per resolution + per-seat | ~$1.50 + seats |
| Salesforce Agentforce | Per "conversation" | ~$2.00 |
| Sierra / Decagon | Custom enterprise contracts | $200K–$350K year 1 (hidden per-unit) |
| Truvyo Scale | Pool + per-seat + overage | $0.06 at full pool ($1,499 / 25,000) |
Plus $45/seat regardless of tier. Most customers run with 2–10 seats — the seat fee is rounding error against support cost savings.
Attach to any plan. Add-ons are billed monthly on the same invoice.
| Add-on | What it does | Price | Availability |
|---|---|---|---|
| Billing Connect Q4 2026 | Connect Stripe, QuickBooks, NetSuite, or your in-house customer DB. Agent answers customer-specific billing questions: invoice timing, card on file, plan changes, cancellations — grounded in the customer's actual record. Data flows IN, never extracted out. | $149/mo + $0.05 / billing disposition | Early access waitlist |
| Voice channel In build · Q1 2027 | Inbound phone-call agent on the same evidence-grounded engine. Architecture shipped (Twilio Media Streams ↔ Deepgram STT ↔ runAgent ↔ ElevenLabs TTS); streaming token plumbing in active build. Minutes billed pass-through plus a per-minute platform fee. | $0.18 / min + telecom pass-through | Early access waitlist |
| WhatsApp / SMS / Email channels Q3 2026 | Same agent, same KB, additional inbound channels. Conversations dispositioned and billed under your existing pool. | $25 / channel / mo | Early access waitlist |
| HIPAA-deployed instance | Dedicated deployment in a HIPAA-compliant Cloudflare configuration. Signed BAA. Required for home-medical, telemedicine, and any PHI-adjacent workload. | +$1,500/mo | Available today on Scale & Enterprise |
| Multi-region data residency | Pin tenant data to a specific region (EU, UK, APAC, etc) per GDPR / sovereignty requirements. | +$500/mo | Available today on Enterprise |
Upcoming add-ons (Billing Connect, Voice, channels) are in active build. Early-access customers help shape the spec and get launch pricing locked in.